AI Hardware Prices in India, the UK and Australia: What Is Verified So Far
Honest status first: our verified price coverage outside the US is still small. The table below shows every product in the directory with a checked price in India, the UK or Australia today: 13 products. We add prices only when we can name the store or maker listing them, and we never convert US prices into rupees, pounds or dollars at an exchange rate and present the result as a local price, because real shelf prices include taxes, duties and store margins that a conversion cannot see.
Coverage is growing market by market. Until it catches up, the practical move is to shortlist parts here by specs, then check the live price at stores in your state: India, United Kingdom and Australia directories.
| Product | India | UK | Australia |
|---|---|---|---|
| AMD Radeon RX 9060 XT 8GB | ₹46,000 | £400 | A$530 |
| AMD Radeon RX 9070 XT | ₹77,999 | £750 | Not listed |
| AMD Ryzen 7 9800X3D | ₹55,889 | £380 | Not listed |
| AMD Ryzen 9 9950X | Not listed | £620 | Not listed |
| AMD Ryzen 9 9950X3D | ₹56,900 | £549 | Not listed |
| ASUS ProArt GeForce RTX 5080 | ₹160,000 | Not listed | Not listed |
| ASUS ProArt GeForce RTX 5090 OC | Not listed | £3,799 | A$6,499 |
| ASUS ROG Astral GeForce RTX 5080 | ₹216,999 | £1,649 | Not listed |
| Intel Arc B580 | ₹47,499 | £300 | Not listed |
| NVIDIA GeForce RTX 4070 Super | ₹57,590 | £579 | A$969 |
| NVIDIA GeForce RTX 5090 | Not listed | Not listed | A$4,699 |
| Samsung 990 Pro 2TB | ₹49,280 | Not listed | Not listed |
| Western Digital WD Black SN850X 2TB | ₹55,999 | Not listed | Not listed |
How to read this table
A blank cell means we have not verified a price for that market yet, not that the product is unavailable there. Most of these parts are sold in all four markets; the gap is in our checked data, and closing it is the main data work on this site through the end of 2026.