The Cheapest Ways to 24 GB or More of VRAM, by List Price
Twenty four gigabytes is the memory line where local AI gets serious: 32B models at INT4 sit comfortably, 70B models run with some offload, and image models stop arguing about batch size. So what is the cheapest way over that line, using only list prices actually published in this directory? 66 GPUs qualify with a US list price attached.
The answer, on launch list prices, is the RTX 3090 class and its successors: the previous generation flagship still anchors the value end, while the RTX 5090 at 32 GB costs more per card but less per gigabyte than several 24 GB options once you divide it out. The cost per GB column is the one to read. It punishes small memory and rewards the big consumer cards, and it is why a used market 3090 and a new 5090 keep showing up in build threads.
GPUs with 24 GB or more and a US list price
| GPU | VRAM | US list price | Source | Cost per GB |
|---|---|---|---|---|
| Intel Arc Pro B60 | 24 GB | $599 | Intel MSRP | $24.96 |
| AMD Radeon RX 7900 XTX | 24 GB | $999 | AMD MSRP | $41.62 |
| XFX Merc 310 Black Radeon RX 7900 XTX | 24 GB | $1,300 | Amazon | $54.17 |
| PowerColor Red Devil Radeon RX 7900 XTX | 24 GB | $1,375 | Estimate | $57.29 |
| Sapphire Nitro+ Vapor-X Radeon RX 7900 XTX | 24 GB | $1,425 | Estimate | $59.38 |
| NVIDIA GeForce RTX 3090 | 24 GB | $1,499 | NVIDIA MSRP | $62.46 |
| NVIDIA GeForce RTX 4090 | 24 GB | $1,599 | NVIDIA MSRP | $66.62 |
| EVGA FTW3 Ultra GeForce RTX 3090 | 24 GB | $1,625 | eBay | $67.71 |
| MSI Gaming X Trio GeForce RTX 3090 | 24 GB | $1,650 | eBay | $68.75 |
| ASUS ROG Strix OC GeForce RTX 3090 | 24 GB | $1,725 | eBay | $71.88 |
| NVIDIA RTX PRO 4000 Blackwell | 24 GB | $1,850 | Estimate | $77.08 |
| NVIDIA GeForce RTX 5090 | 32 GB | $1,999 | NVIDIA MSRP | $62.47 |
| NVIDIA GeForce RTX 3090 Ti | 24 GB | $1,999 | NVIDIA MSRP | $83.29 |
| NVIDIA A10 | 24 GB | $2,150 | Estimate | $89.58 |
| NVIDIA RTX 4500 Ada Generation | 24 GB | $2,250 | NVIDIA MSRP | $93.75 |
| NVIDIA TITAN RTX | 24 GB | $2,499 | NVIDIA MSRP | $104.12 |
| AMD Radeon PRO W7800 | 32 GB | $2,499 | AMD MSRP | $78.09 |
| NVIDIA A30 | 24 GB | $2,750 | Estimate | $114.58 |
| NVIDIA RTX A5500 | 24 GB | $3,040 | eBay | $126.67 |
| NVIDIA L4 | 24 GB | $3,120 | Estimate | $130.0 |
| NVIDIA RTX PRO 4500 Blackwell | 32 GB | $3,150 | Estimate | $98.44 |
| NVIDIA GeForce RTX 5090 Laptop GPU | 24 GB | $3,200 | Estimate | $133.33 |
| Zotac Trinity OC GeForce RTX 4090 | 24 GB | $3,200 | eBay | $133.33 |
| NVIDIA A40 | 48 GB | $3,250 | Estimate | $67.71 |
| NVIDIA RTX A5000 | 24 GB | $3,322 | NVIDIA MSRP | $138.42 |
| Gigabyte AORUS Master GeForce RTX 4090 | 24 GB | $3,499 | eBay | $145.79 |
| MSI Suprim X GeForce RTX 4090 | 24 GB | $3,550 | eBay | $147.92 |
| ASUS ROG Strix OC GeForce RTX 4090 | 24 GB | $3,650 | eBay | $152.08 |
| AMD Radeon PRO W7900 | 48 GB | $3,999 | AMD MSRP | $83.31 |
| NVIDIA RTX 5000 Ada Generation | 32 GB | $4,000 | NVIDIA MSRP | $125.0 |
| ASUS ProArt GeForce RTX 5090 OC | 32 GB | $4,099 | TechRadar review pricing | $128.09 |
| NVIDIA RTX A6000 | 48 GB | $4,650 | NVIDIA MSRP | $96.88 |
| NVIDIA RTX PRO 5000 Blackwell | 48 GB | $4,750 | Estimate | $98.96 |
| AMD Instinct MI210 | 64 GB | $5,499 | Estimate | $85.92 |
| PNY Epic-X RGB OC GeForce RTX 5090 | 32 GB | $6,495 | Amazon | $202.97 |
| Palit GameRock OC GeForce RTX 5090 | 32 GB | $6,799 | Estimate | $212.47 |
| NVIDIA RTX 6000 Ada Generation | 48 GB | $6,800 | NVIDIA MSRP | $141.67 |
| MSI Suprim X GeForce RTX 5090 | 32 GB | $7,400 | Estimate | $231.25 |
| Zotac AMP Extreme Infinity GeForce RTX 5090 | 32 GB | $8,279 | Amazon | $258.72 |
| Gigabyte AORUS Master GeForce RTX 5090 | 32 GB | $8,299 | Estimate | $259.34 |
| ASUS ROG Astral GeForce RTX 5090 | 32 GB | $8,430 | Amazon | $263.44 |
| NVIDIA A100 40GB | 40 GB | $8,500 | Estimate | $212.5 |
| NVIDIA L40 | 48 GB | $8,970 | Estimate | $186.88 |
| AMD Instinct MI250X | 128 GB | $8,999 | Estimate | $70.3 |
| Intel Gaudi 2 AI Accelerator | 96 GB | $8,999 | Estimate | $93.74 |
| NVIDIA L40S | 48 GB | $9,499 | Estimate | $197.9 |
| NVIDIA A100 80GB SXM | 80 GB | $12,500 | eBay | $156.25 |
| NVIDIA A100 80GB PCIe | 80 GB | $13,100 | eBay | $163.75 |
| Intel Gaudi 3 AI Accelerator | 128 GB | $14,999 | Estimate | $117.18 |
| NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 96 GB | $17,690 | Amazon | $184.27 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition | 96 GB | $18,999 | Estimate | $197.91 |
| AMD Instinct MI300A | 128 GB | $24,999 | Estimate | $195.3 |
| NVIDIA H100 PCIe | 80 GB | $27,999 | Estimate | $349.99 |
| AMD Instinct MI300X | 192 GB | $29,999 | eBay | $156.24 |
| NVIDIA H100 NVL | 94 GB | $31,999 | Estimate | $340.41 |
| NVIDIA H100 SXM | 80 GB | $34,999 | Estimate | $437.49 |
| AMD Instinct MI325X | 256 GB | $34,999 | Estimate | $136.71 |
| NVIDIA H200 NVL | 141 GB | $39,999 | Estimate | $283.68 |
| AMD Instinct MI350X | 288 GB | $39,999 | Estimate | $138.89 |
| NVIDIA H200 SXM | 141 GB | $42,999 | Estimate | $304.96 |
| AMD Instinct MI355X | 288 GB | $42,999 | Estimate | $149.3 |
| NVIDIA GH200 Grace Hopper Superchip | 96 GB | $44,999 | Estimate | $468.74 |
| NVIDIA B200 SXM | 192 GB | $54,999 | Estimate | $286.45 |
| NVIDIA B300 SXM | 288 GB | $69,999 | Estimate | $243.05 |
| NVIDIA GB200 NVL72 | 192 GB | $3,000,000 | Estimate | $15,625.0 |
| NVIDIA GB300 NVL72 | 288 GB | $3,750,000 | Estimate | $13,020.83 |
The cheapest entries, priced
Two cautions. These are list prices, mostly manufacturer MSRP, and RTX 50 series street prices currently run above them, so the ranking at a real store can shuffle. And a workstation card like the RTX PRO 6000 at 96 GB is not in this table at all, because it is sold on quote; the absence is about pricing practice, not value. For the store side of the hunt, the US price guide collects every listed price in one place.
Our take: if the budget is tight and the workload is inference, the cheapest 24 GB list price wins. If you will train or run agents all day, cost per GB plus power draw matters more, and the 32 GB tier earns its premium.