Mini PCs Ranked by Published AI TOPS
A mini PC will not train a frontier model, but for running 7B to 32B models on a desk it is the quietest, cheapest seat in local AI. The spec that separates the new wave from old office boxes is the NPU: a published AI TOPS figure. 67 of the 110 mini PCs in this directory publish one, and the ranking below uses only those published numbers.
The top of the table is a tie cluster at 50 TOPS, where AMD's Ryzen AI 300 and AI Max chips put the same NPU block in boxes from Minisforum, Beelink, GMKtec and Framework. Below them sit Intel Core Ultra boxes in the 30s and Apple Silicon at 38 TOPS from the Neural Engine. TOPS is a peak number, not a promise: memory bandwidth and the software stack decide how much of it you feel, which is why the RAM column matters as much as the headline.
Mini PCs ranked by published AI TOPS
| Mini PC | AI TOPS | Memory | US list price |
|---|---|---|---|
| AOOSTAR NEX395 Ryzen AI Max+ 395 128GB 2TB | 50 TOPS | 128 GB | $3,499 |
| Acemagic F2A Ryzen AI 9 HX 370 32GB 1TB | 50 TOPS | 32 GB | $1,099 |
| Beelink GTR9 Pro Ryzen AI Max+ 395 128GB 2TB | 50 TOPS | 128 GB | $4,349 |
| Beelink SER9 Ryzen AI 7 H 350 32GB 1TB | 50 TOPS | 32 GB | $880 |
| Beelink SER9 Ryzen AI 9 HX 370 32GB 1TB | 50 TOPS | 32 GB | $1,149 |
| Bosgame M5 Ryzen AI Max+ 395 128GB 2TB | 50 TOPS | 128 GB | $3,599 |
| Framework Desktop Ryzen AI Max 385 32GB | 50 TOPS | 32 GB | $1,269 |
| Framework Desktop Ryzen AI Max+ 395 128GB | 50 TOPS | 128 GB | $3,449 |
| Framework Desktop Ryzen AI Max+ 395 64GB | 50 TOPS | 64 GB | $1,959 |
| Framework Desktop Ryzen AI Max+ PRO 495 192GB | 50 TOPS | 192 GB | $6,799 |
| GMKtec EVO-X1 Ryzen AI 9 HX 370 32GB 1TB | 50 TOPS | 32 GB | $1,150 |
| GMKtec EVO-X2 Ryzen AI Max+ 395 128GB 1TB | 50 TOPS | 128 GB | $3,499 |
| GMKtec EVO-X2 Ryzen AI Max+ 395 128GB 2TB | 50 TOPS | 128 GB | $3,649 |
| GMKtec EVO-X2 Ryzen AI Max+ 395 64GB 1TB | 50 TOPS | 64 GB | $2,199 |
| GPD Pocket 4 Ryzen AI 9 HX 370 32GB 2TB | 50 TOPS | 32 GB | $2,046 |
The 50 TOPS club
Buying advice from the data: at the same 50 TOPS, prices range widely because memory and storage differ, so shop the configuration, not the chip. A 128 GB AI Max box is a different machine from a 32 GB one even with the same TOPS line, because unified memory is your model budget. The full list with filters is on the mini PC page, and the budget mini PC build shows the value end assembled.